Tech Specs
| Fan Included | No |
|---|---|
| Memory Color | BLACK |
| Memory Compatibility | Intel X299,AMD X399,AMD TRX40 |
| Memory Detail Compatibility | Intel X299,AMD X399,AMD TRX40 |
| Heat Spreader | Anodized Aluminum |
| LED Lighting | RGB |
| Memory Series | VENGEANCE RGB PRO |
| Memory Size | 8 x 16GB memory modules |
| Memory Type | DDR4 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| Performance Profile | XMP 2.0 |
|---|---|
| SPD Latency | 15-15-15-36 |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.2V |
| Tested Latency | 16-18-18-36 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35V |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
| Weight | 0.63 |
