Stylus | Battery-free | |
Tilt | 60° | |
Active Area | 10" x 6.25" | |
Resolution | 5080 LPI (Lines Per Inch) | |
Express Keys | 8 Customizable Express Keys | |
Report Rate | 220RPS (max) | |
Pressure Sensitivity | 16384 Levels | |
Reading Height | 10 mm | |
Interface Support | USB | |
Color Option | Black, green, pink | |
Compatibility | Windows 7 (or later), Linux (Detailed versions), macOS 10.13 (or later), Android 10.0 (or later), and Chrome OS 88 (or later). (This Product now fully Supports macOS Monterey and Windows 11.) |
|
Certifications | FCC/CE/KC/RoHS/BIS/C-TICK/WEEE/EAC/NOM |
* The drawing tablet may not work well with some foldable/detachable Chromebooks. The mapping result may vary depending on the PC vendor's setting.