| Dimensions | 260.2 x 162.2 x 9.3mm |
| Active Area | 7 x 4.37 inches (177.8 x 111.1mm) |
| Net Weight | 307g |
| Pen | Battery-free stylus |
| Tilt | 60 degrees |
| Pressure Sensitivity | 8192 levels |
| Shortcut Keys | 8 |
| Resolution | 5080LPI |
| Report Rate | 220RPS (max) |
| Reading Height | 10mm |
| Supply Voltage | DC 5V |
| USB Interface | USB-C |
| Compatibility | Windows 7 (or later), Mac OS X 10.10 (or later), Linux (Detailed versions), Android 6.0 (or later), and Chrome OS 88 (or later). (This Product now fully Supports macOS Monterey and Windows 11.) |
| Certifications | C-TICK/FCC/CE/EAC/NOM/PSE/WEEE/KC/RoHs/BIS |
* The pen tablet may not work well with some foldable/detachable Chromebooks. The mapping result may vary depending on the PC vendor's setting.